Industrial High Tenacity Low Elongation Shrinkage Friction-Resistant Polyester PET PES Multifilament Yarn Fiber
Khoele ea polyester ea indasteri e bolela khoele ea liindasteri ea matla a holimo, e hanetsoeng ka thata e nang le bokhabane bo seng ka tlase ho 550 dtex.Ho latela ts'ebetso ea eona, e ka aroloa ka mofuta o phahameng oa katoloso e tlase (mofuta o tloaelehileng o tloaelehileng), mofuta o phahameng oa modulus o tlase oa shrinkage, mofuta o matla o tlase oa shrinkage, le mofuta oa sekhomaretsi o sebetsang.Har'a tsona, likhoele tse phahameng tsa modulus low shrinkage industrial polyester butle-butle li nkela likhoele tse tloaelehileng tsa liindasteri sebakeng sa lithaere le lihlahisoa tsa rabara tse entsoeng ka mochini ka lebaka la thepa ea tsona e ntle joalo ka matla a ho pshatleha, modulus e phahameng, bolelele bo tlase, le ho hanyetsa phello e ntle.Matla a phahameng a tlase a bolelele bo tlase ba liindasteri tsa polyester fiber e na le litšobotsi tsa matla a phahameng, bolelele bo tlase, modulus e phahameng, le shrinkage e phahameng ea mocheso e sebelisoang haholo e le thapo ea thaere le lebanta la conveyor, canvas warp, le mabanta a polokeho ea koloi le mabanta a conveyor.Fiber ea polyester ea mofuta o matla haholo le e tlase e fokotseha hanyane ka mor'a ho futhumatsoa, 'me lesela la eona kapa sehlahisoa sa rabara se lohiloeng se na le botsitso bo botle ba sebopeho le botsitso ba ho hanyetsa mocheso, se ka monya mojaro oa tšusumetso,' me se na le litšobotsi tse bonolo tsa nylon.E sebelisoa haholo bakeng sa ho roala masela (lesela la lebokose le khanyang la papatso, joalo-joalo), likhoele tsa lebanta la conveyor, joalo-joalo, likhoele tsa polyester tse sebetsang ka thata ke mofuta o mocha oa khoele ea indasteri e nang le kamano e ntle le rabara le PVC, e ka nolofatsang ts'ebetso e latelang. mekhoa le ho ntlafatsa haholo boleng ba lihlahisoa.
Sepheo sa mantlha sa nts'etsopele ea liindasteri tsa polyester mutifilament fiber ke ho sebelisa polyester ho nka sebaka sa rayon, nylon 6, nylon 66, joalo-joalo joalo ka thepa e matlafatsang ea lihlahisoa tsa rabara.Lihlahisoa tsena li kenyelletsa lesela la thapo ea thaere, lesela la lebanta le tsamaisang rabara, lebanta la V, thapo ea lebanta la phetiso, thapo ea rabara le lesela la khoele, joalo-joalo.
1. Tloaelehileng radial tire cord lesela standard (e tloaelehileng) indasteri polyester filament fiber e tsejoang hape e le high force low extension serie e leng matla a phahameng, elongation e tlase le shrinkage e phahameng ea mocheso.Lesela la khoele le lohiloeng ho tsoa ho mofuta ona oa fiber ea indasteri le na le litšobotsi tsa matla a phahameng le bolelele bo tlase tlas'a mojaro o sa khaotseng, empa sekhahla sa ho honyeha ha mocheso o omileng se batla se phahame.Ka hona, ha u sebelisa mofuta ona oa lesela la khoele ho etsa lithaere, ketsahalo ea li-concave joints e totobetse.E tlameha ho buloa le ho bōpeha 'me e be feela vulcanized mocheso oa kamore.Nako ea vulcanization e telele, tekanyo ea lithaere tsa mabili e phahame, katleho ea tlhahiso e tlaase, 'me boemo ba lithaere tse entsoeng li tlaase, tse ke keng tsa finyella litlhoko tsa lithaere tsa mahlaseli a phahameng a sebetsang hantle.
2. Lefapheng la mabanta a conveyor lilemong tsa morao tjena haholo-holo bakeng sa mabanta a tsamaisang merafong ea mashala, mabanta a mangata a conveyor a entsoe ka matla a phahameng a tlase a shrinkage indasteri ea polyester fiber e le thepa ea mantlha ea skeleton e na le melemo ea matla a phahameng, 'mele o mosesaane oa lebanta, ho feto-fetoha ha maemo le sebopeho sa groove.
1) Ho hanyetsa ho matla ho etsa hore lebanta la convypor le be le matla a matle le ho ama ho hanyetsa mokhathala.
2) Modulus e phahame kahoo ntlha ea polokeho ea lebanta la conveyor la polyester e ka ba tlase ho feta ea nylon.
3) Ho hanyetsa mongobo hantle ho etsa hore lebanta la convepor le ka boloka matla a sa fetohe ka mor'a ho ba mongobo o loketseng ho sebelisoa merafong e metsi.
4) Katoloso ea mojaro e sa feleng e nyane, botsitso ba dimensional bo botle, 'me stroke ea conveyor lebanta e nyane e felisang tlhoko ea ho lokisoa ka lebaka la ho otlolla deformation.
3. Thapo bakeng sa lebanta la V-belt conveyor e na le matla a phahameng le modulus ea pele ho feta rayon e le khoele e entsoeng ka fiber ea indasteri ea polyester mutifilament ka mor'a hore e sothehe ka lekhetlo la pele, e sothe ka makhetlo a mabeli, le ho phunya 'me e na le ts'ebetso e ntle ea mokhathala oa lihlahisoa.E sebelisoa haholo mabanta a conveyor a triangolo a litlhaloso tse fapaneng.
4. Thapo e entsoeng ka liindasteri tsa polyester mutifilament fiber ka ho sotha le ho bōptjoa (kapa ho phunya) ke lisebelisoa tse ntle ka ho fetisisa tsa skeleton bakeng sa tlhahiso ea li-hoses tse khabisitsoeng le li-hoses tse pota-potileng.Mohala oa polyester ha o na matla a phahameng feela, botsitso bo botle ba dimensional, empa hape o na le botsitso bo botle ba lik'hemik'hale.Ho fapana le vinylon fiber e le skeleton ea hose, e tla tsosolosoa ha e pepesetsoa metsi e tla ama bophelo ba tšebeletso ea hose.
5. Matla a phahameng a roala lihlahisoa tsa fiber tse manganga tsa indasteri ea polyester tse ntlafalitsoeng ka botekgeniki holim'a fiber ea pele ea matla a tlase a matla a tlase a liindasteri bakeng sa mabanta a polokeho ea koloi a nka sebaka sa likhoele tse tsoang kantle ho naha 'me a sebelisoa e le likhoele tse khethehileng bakeng sa mabanta a polokeho ea koloi.Lebanta la polokeho le kolobile haholo, le apere ka thata, le tiile ebile le tšoarella nako e telele.Sehlahisoa sena se boetse se sebelisoa haholo ho phahamisa mabanta.
Mekhahlelo
Lenane la Lihlahisoa | Lisebelisoa tse ka Sehloohong |
◎ General High Tenacity (GHT) | Lebanta le phahamisang, Lebanta la Convyor, Hose ea mollo, Hose, lebanta le tiisang, letlooa la ho tšoasa litlhapi, Ropo, Geotextile, Geogrid |
◎ High Tenacity Friction-Resistant (FHT) | Lebanta la setulo la koloi le lifofane, Lebanta, leqhama la mahetleng, matlooa a tšireletso a masea |
◎ High Tenacity Low Elongation (HTLE) | Lesela la Geotechnical, Earthwork Grille, Rope |
◎ High Tenacity Low Shrinkage (TLS) | Lesela la papatso bakeng sa lebokose le khanyang, Canvas, Tarpaulin, Sebopeho sa Membrane sa lesela le koahetsoeng |
◎ High Tenacity Super Low Shrinkage (SLS) | Lesela la papatso bakeng sa lebokose le khanyang, Canvas, Tarpaulin, Sebopeho sa Membrane sa lesela le koahetsoeng |
◎ High Modulus Low Shrinkage (HMLS) | Thapo ea Tyre, Geogrid, Triangle blet, Dip cord |
◎ Adhesive Activated (AA) | Canvas e qoelitsoeng, Lebanta la Conveyor, Hose ea Rabara |
◎ Khoele e Phahameng ea Tenacity Low Denier (HTLD) | Khoele ea ho roka, Lithapo le Linete, Ribone, Tessforest, Lesela la ho roka/Laminating |
◎ Khoele ea Medium Tenacity (MSST, LDLS) | Khoele ea ho roka, Lithapo le Linete, Webbing, Airbag, Lesela la ho roka/Laminating |
◎ Polyester Super Staple (PSSY) | Pampiri e khethehileng, Filler e matlafatsang ea lisebelisoa tse kopantsoeng (konkreite ea asphalt, likepe, sekepe sa ntoa le pente), lihlahisoa tse phallang. |
◎ FDY (Super Bright, SD, Colored) | Lesela le lohiloeng, Mokotla le lesela la sutuk'heise |
Polyester e Akaretsang ea High Tenacity (GHT)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | EASL (@4.0cN/dtex) (%) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-GHT-840 | 930/192 | 76.1 | 14 | 9,2 | 5.2 | 7 | 10 | 125*140*200 |
AP-GHT-1000 | 1110/192 | 91.1 | 14 | 9.2 | 5.5 | 7 | 10 | 125*140*200 |
AP-GHT-1300 | 1440/192 | 117.5 | 14 | 9.2 | 6 | 7 | 11 | 94*108*200 |
AP-GHT-1500 | 1670/192 | 136.5 | 14 | 9.2 | 6 | 7 | 11 | 94*108*200 |
AP-GHT-2000 | 2220/384 | 182.3 | 14 | 9.2 | 6.5 | 7 | 10 | 125*140*200 |
AP-GHT-2600 | 2890/384 | 237.3 | 14 | 9.2 | 7 | 7 | 11 | 94*108*200 |
AP-GHT-3000 | 3330/384 | 273 | 14 | 9.2 | 7 | 7 | 11 | 94*108*200 |
AP-GHT-4000 | 4440/768 | 360 | 14 | 9.1 | 7 | 7 | 10 | 125*140*200 |
AP-GHT-5000 | 5550/768 | 445.6 | 15.5 | 9.1 | 7 | 7 | 12 | 94*108*300 |
AP-GHT-6000 | 6660/768 | 539.2 | 15.5 | 9.1 | 7.5 | 7 | 12 | 94*108*300 |
Lisebelisoa tsa mantlha:
Lebanta la kgutlotharo, lebanta le phahamisang, lebanta la conveyor, hose ea mollo, hose, lebanta le tlamang, lebanta la thoto, letlooa la ho ts'oasa lihlapi, thapo, thapo, terata e koetsoeng, geotextile, geogrid
Polyester e Thibelang Tenacity-Resistant (FHT)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | EASL (@4.0cN/dtex) (%) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-FHT-1000 | 1110/96 | 87.8 | 14 | 8.9 | 7 | 6.5 | 10 | 94*108*200 |
AP-FHT-1500 | 1670/96 | 131.4 | 14 | 8.9 | 6.5 | 6.5 | 10 | 94*108*200 |
AP-FHT-1500 | 1670/144 | 132.6 | 14 | 9 | 7 | 7.5 | 10 | 94*108*200 |
Lisebelisoa tsa mantlha:
Lesela la Boima bo Phahameng, Geotextile, Geogrid
Polyester ea High Tenacity Low Shrinkage (TLS)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-TLS-850 | 940/192 | 65.8 | 20 | 7.9 | 3.25 | 10 | 125*140*200 |
AP-TLS-940 | 1043/192 | 73.5 | 20 | 8 | 3.25 | 10 | 125*140*200 |
AP-TLS-1000 | 1110/192 | 79.2 | 21 | 8 | 3.25 | 10 | 125*140*200 |
AP-TLS-2000 | 2220/384 | 158.3 | 21 | 8 | 3.25 | 10 | 125*140*200 |
AP-TLS-3000 | 3330/384 | 236.4 | 22 | 8 | 3.25 | 10 | 125*140*200 |
Lisebelisoa tsa mantlha:
Lesela le Apesitsoeng, Canvas, Tente ea Koloi, Lisebelisoa tse Inflatable, Lesela la Moriti, Lesela le sa keneleng metsi, Lesela la Lebokose la Lebone la Phatlalatso, Sekhele sa Lebōpo, Lesela la Moaho, Lesela la Sefe le Lisebelisuoa tsa Mokotla.
High Tenacity Super Low Shrinkage (SLS)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-SLS-500 | 560/96 | 35 | 21 | 7.1 | 2.5 | 9 | 94*108*200 |
AP-SLS-840 | 930/192 | 64.9 | 22 | 7.8 | 2.25 | 11 | 94*108*200 |
AP-SLS-1000 | 1110/192 | 76.9 | 22 | 7.8 | 2.25 | 11 | 94*108*200 |
AP-SLS-1300 | 1440/192 | 99.7 | 22 | 7.8 | 2.25 | 10 | 125*140*200 |
AP-SLS-1500 | 1670/192 | 115.2 | 22 | 7.8 | 2.25 | 10 | 125*140*200 |
AP-SLS-2000 | 2220/384 | 153.9 | 22 | 7.8 | 2.25 | 10 | 125*140*200 |
AP-SLS-3000 | 3330/384 | 229.8 | 22 | 7.8 | 2.25 | 10 | 125*140*200 |
Lisebelisoa tsa mantlha:
Lesela le koahetsoeng, Canvas, Tente ea Koloi, Lisebelisoa tse Inflatable, Lesela la Moriti, Lesela le sa keneleng Metsi, Lesela la Lebokose la Leseli la Phatlalatso, Sekhele sa Lebōpo, Lesela la Moaho, Lisebelisoa tsa Mohloa, Lesela la Filtration, Lisebelisoa tsa Mokotla, Boema-fofane le Setsi sa Pontšo sa Membrane Structure Materials.
Polyester e Phahameng ea Modulus Low Shrinkage (HMLS)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | EASL (@4.0cN/dtex) (%) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-HMLS-1000 | 1120/240 | 78.4 | 13.5 | 8 | 6 | 2.5 | 12 | 94*110*300 |
AP-HMLS-1000 | 1120/320 | 80.6 | 12.5 | 8.2 | 5.5 | 3 | 12 | 94*110*300 |
AP-HMLS-1300 | 1450/360 | 101.5 | 13.5 | 8 | 6 | 2.5 | 11 | 110*124*300 |
AP-HMLS-1300 | 1450/360 | 104.4 | 12.5 | 8.2 | 5.5 | 3 | 11 | 110*124*300 |
AP-HMLS-1500 | 1670/360 | 116.9 | 13.5 | 8 | 6 | 2.5 | 11 | 110*126*300 |
AP-HMLS-1500 | 1670/480 | 120.2 | 12.5 | 8.2 | 5.5 | 3 | 11 | 110*126*300 |
AP-HMLS-2025 | 2250/480 | 153 | 13.5 | 7.7 | 6 | 3 | 12 | 94*110*300 |
Lisebelisoa tsa mantlha:
Taere ea Koloi, Lesela la Curtain, Canvas, Rope, Geotextile.
Adhesive Actived (AA)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | EASL (@4.0cN/dtex) (%) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-AA-1010 | 1125/192 | 87.8 | 14 | 8.9 | 6 | 7 | 10 | 125*140*200 |
AP-AA-1520 | 1685/192 | 131.4 | 14 | 8.9 | 6.5 | 6.5 | 11 | 94*108*200 |
AP-AA-2025 | 2250/384 | 175.5 | 14.5 | 8.9 | 6.5 | 6.5 | 10 | 125*140*200 |
AP-AA-2600 | 2890/384 | 225.4 | 14.5 | 8.9 | 6.5 | 6.5 | 10 | 125*140*200 |
AP-AA-3000 | 3370/384 | 262.9 | 14.5 | 8.9 | 6.5 | 6.5 | 11 | 94*108*200 |
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | EASL (@4.0cN/dtex) (%) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-AA-1000 | 1115/192 | 87 | 16 | 8.9 | 6.5 | 5 | 10 | 125*140*200 |
AP-AA-1500 | 1675/192 | 130.7 | 16 | 8.9 | 6.5 | 5 | 11 | 94*108*200 |
AP-AA-2000 | 2230/384 | 173.9 | 16 | 8.9 | 6.5 | 5 | 10 | 125*140*200 |
AP-AA-3010 | 3345/384 | 260.9 | 16 | 8.9 | 6.5 | 5 | 11 | 125*140*200 |
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-AA-840 | 930/192 | 68.8 | 21 | 8.4 | 4.5 | 10 | 125*140*200 |
AP-AA-1000 | 1115/192 | 82.5 | 21 | 8.4 | 4.5 | 10 | 125*140*200 |
AP-AA-1300 | 1440/192 | 106.6 | 21 | 8.4 | 4.5 | 10 | 125*140*200 |
AP-AA-1500 | 1675/192 | 124 | 21 | 8.4 | 4.5 | 10 | 125*140*200 |
AP-AA-2010 | 2230/384 | 165 | 21 | 8.4 | 4.5 | 10 | 125*140*200 |
AP-AA-3010 | 3345/384 | 247.5 | 21 | 8.4 | 4.5 | 10 | 125*140*200 |
Lisebelisoa tsa mantlha:
Canvas e Kentsoeng, Lebanta la Conveyor, Hose ea Rubber
Khoele e Phahameng ea Tenacity Low Denier (HTLD)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-HTLD-250 | 280 | 21 | 15 | 8.5 | 6.5 | 8.5 | 110*125*125 |
AP-HTLD-300 | 333 | 25.3 | 15 | 8.6 | 6.5 | 8.5 | 125*140*200 |
AP-HTLD-425 | 470 | 35.7 | 15 | 8.6 | 6.5 | 8.5 | 125*140*200 |
AP-HTLD-500 | 560 | 42.6 | 15 | 8.6 | 6.5 | 8.5 | 125*140*200 |
Lisebelisoa tsa mantlha:
Canvas e Kentsoeng, Lebanta la Conveyor, Hose ea Rubber
Khoele ea ho Roka e Kholo e Phahameng e Tlase ea Medium Shrinkage (MSST)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-MSST-50 | 55/24 | 3.7 | 15 | 7.6 | 5 | 2.5 | 110*125*125 |
AP-MSST-55 | 61/24 | 4.1 | 15 | 7.6 | 5 | 2.5 | 110*125*125 |
AP-MSST-70 | 78/24 | 5.3 | 15 | 7.6 | 5 | 2.5 | 110*125*125 |
AP-MSST-85 | 95/36 | 6.5 | 15 | 7.6 | 5 | 2.5 | 110*125*125 |
AP-MSST-100 | 111/36 | 7.5 | 15 | 7.6 | 5 | 2.5 | 110*125*125 |
AP-MSST-150 | 165/32 | 11.6 | 15 | 7.8 | 5 | 4.5 | 110*125*125 |
AP-MSST-210 | 235/48 | 16.5 | 16 | 7.8 | 5 | 8.5 | 110*125*125 |
AP-MSST-250 | 280/48 | 19.6 | 16 | 7.8 | 5 | 8.5 | 110*125*125 |
AP-MSST-300 | 330/96 | 231 | 16 | 7.8 | 5 | 8.5 | 110*125*125 |
AP-MSST-400 | 455/96 | 32.8 | 16 | 8.2 | 5 | 8.5 | 110*125*125 |
AP-MSST-500 | 560/96 | 40.3 | 17 | 8.2 | 5 | 8.5 | 110*125*125 |
AP-MSST-630 | 700/96 | 50.4 | 17 | 8.2 | 4.5 | 8.5 | 110*125*125 |
Lisebelisoa tsa mantlha:
Khoele ea ho Roka, Lithapo le Linete, Webbing, Airbag
Khoele ea High Tenacity Low Denier Low Shrinkage (LDLS)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Tlosa Tenacity (G/D) | E NA (177℃x1minx 0.05G/D) (%) | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
AP-LDLS-220 | 245/48 | 16.2 | 17 | 7.5 | 3.5 | 8.5 | 110*125*125 |
AP-LDLS-250 | 280/48 | 18.5 | 17 | 7.5 | 3.5 | 8.5 | 110*125*125 |
AP-LDLS-300 | 333/96 | 22 | 18 | 7.5 | 3.5 | 8.5 | 110*125*125 |
AP-LDLS-420 | 470/96 | 31 | 19 | 7.5 | 3.5 | 8.5 | 110*125*125 |
AP-LDLS-500 | 560/96 | 39.2 | 19 | 8 | 3.25 | 8.5 | 110*125*125 |
AP-LDLS-500 | 560/96 | 35 | 21 | 7.1 | 2.5 | 9 | 94*108*200 |
Lisebelisoa tsa mantlha:
Masela a koahelang / Laminating bakeng sa Flex Banner, Advertisement, Canvas, Tarpaulin le Air inflating masela, Textilene.
Khoele ea Polyester Super Staple Without Crimping Performance (PSSY)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Elongate nakong ea Phomolo (%) | Diameter (mm) | Thermal Shrinkage 130 ℃ (%) | Ho qhalana (n) | Mefokolo ea Lipampiri (No. / 1cm) | Bolelele (mm) |
AP-PSSY-8 | 0.89 | ≥4.9 | 18+6 | 9.0~9.6 | ≤3.0 | ≤25 | ≤0.5 | 3 ~ 12 |
AP-PSSY-12 | 1.33 | ≥5.7 | 23+6 | 9.7-11.0 | ≤3.0 | ≤25 | ≤0.5 | 3 ~ 12 |
AP-PSSY-15 | 1.67 | ≥7.0 | 23+6 | 11.1 ~ 14.0 | ≤3.0 | ≤25 | ≤0.5 | 3 ~ 12 |
AP-PSSY-30 | 3.33 | ≥10.0 | 24+6 | 14.1 ~ 20.3 | ≤3.0 | ≤25 | ≤0.5 | 3 ~ 12 |
AP-PSSY-60 | 6.67 | ≥20.0 | 24+6 | 20.4 ~ 26.8 | ≤3.0 | ≤25 | ≤0.5 | 3 ~ 12 |
Lisebelisoa tsa mantlha:
Pampiri e khethehileng, Filler e matlafatsang ea lisebelisoa tse kopantsoeng (konkreite ea asphalt, likepe, sekepe sa ntoa le pente), lihlahisoa tse phallang.
Khoele e Tletseng ea Polyester (FDY)
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Tenacity (g/d) | Elongate nakong ea Phomolo (%) | Shrinkage ka Metsing a belang 30' (%) | Entanglements per Meter | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
Khoele e Khanyang ka Botlalo (SBFD) | ||||||||
AP-SBFD-200 | 220/48-144 | 8.8 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SBFD-250 | 275/48-144 | 11 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SFFD-300 | 330/96-192 | 13.2 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SFFD-400 | 440/192-288 | 17.6 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SFFD-500 | 550/192-288 | 22 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SFFD-600 | 660/192-288 | 26.4 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
Khoele e Hutsoeng ka Botlalo (SDFD) | ||||||||
AP-SDFD-150 | 167/96 | 6.7 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SDFD-200 | 220/48-144 | 8.8 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SDFD-250 | 275/48-144 | 11 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SDFD-300 | 330/96-192 | 13.2 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SDFD-400 | 440/192-288 | 17.6 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SDFD-500 | 550/192-288 | 22 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-SDFD-600 | 660/192-288 | 26.4 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
Ntho No | Linear Density (dtex/f) | Qhobotsa Matla (N) | Tenacity (g/d) | Elongate nakong ea Phomolo (%) | Shrinkage ka Metsing a belang 30' (%) | Entanglements per Meter | Boima ba Bobbin (kg) | Boholo ba Tube (mm) |
Khoele e Hlōletsoeng ka Botlalo ea Trilobal (FDTR) | ||||||||
AP-FDTR-200 | 220/96 | 8.8 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDTR-250 | 275/96 | 11 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDTR-300 | 330/96 | 13.2 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDTR-400 | 440/192 | 17.6 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDTR-500 | 550/192 | 22 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDTR-600 | 660/192 | 26.4 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
Khoele e Tagiloeng ka Mebala (FDCL) | ||||||||
AP-FDCL-200 | 220/48-96 | 8.8 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDCL-250 | 275/48-96 | 11 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDCL-300 | 330/96 | 13.2 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDCL-400 | 440/192 | 17.6 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDCL-500 | 550/192 | 22 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |
AP-FDCL-600 | 660/192 | 26.4 | 4.5 | 28 | 7 | 8 | 8 | 110*125*115 |