100% GRS Dope Dyed Yaiwisi Yoyera Yobwezeretsanso Botolo la Polyester PET PES Filament Ulusi FDY DTY POY ATY BCF OE Vortex Blended RPES Ulusi
Ulusi wogwirizana ndi chilengedwe wopangidwanso ndi polyester multifilament fiber ndi ulusi wopangidwanso ndi polyester wopangidwa kuchokera ku mabotolo a PET obwezeretsedwanso ndikugwiritsidwanso ntchito omwe amapangidwa ndi zinthu zomwezo ngati poliyesitala wamba (PET Polyethylene Terephthalate).Ndi zinthu za polima zopangidwa ndi polymerization ya terephthalate acid ndi ethylene glycol.
Kubwezeretsanso zinthu ndikugwiritsanso ntchito njira zomwe zimagwiritsidwa ntchito kwambiri pakuchepetsa mpweya.Mwa iwo, ulusi wa polyester mutifilament umapangidwa ndi mabotolo a PET obwezerezedwanso omwe amagwiritsidwa ntchito kwambiri muzovala.Kubwezeretsanso 1 lita imodzi ya mabotolo a PET kumatha kuchepetsa 0.042 kg ya mpweya woipa wa carbon dioxide, ndipo mabotolo 5 aliwonse a PET amatha kubwezeretsedwanso m'thumba losunga zachilengedwe, mabotolo 6 aliwonse a PET amatha kubwezeretsedwanso ndikupanga nsalu yopanda buluu, mabotolo 15 aliwonse obwezeretsedwa amatha kuluka. mu diresi, mabotolo 20 amatha kusinthidwa kukhala chilimwe Kuvala T-sheti kapena kapeti.
Mabotolo a polyester omwe atayidwanso amagwiritsidwa ntchito kupanga ulusi wosiyanitsidwanso, womwe umatha kugwiritsa ntchito bwino zinthu zosinthidwa 100%, kupulumutsa mphamvu ndikuwongolera chilengedwe.Ubwinowu ukhoza kufanana ndi ulusi woyambirira wa polyester.
Main Applications
Nsalu zapanyumba (zogona, Sofa, Chotchinga), Nsalu Zovala, Zopangira nsalu, Katundu wa nsalu, Zoseweretsa zamtengo wapatali, Zovala, Kusoka, Kuluka, Kuluka, Warp, Weft, Hose etc.
Kuwotcha, kusanja zinthu, kutsukiratu mabotolo, kuchotsa zilembo, kuphwanya, kuyandama & frication, kutaya madzi m'thupi→ kusintha kwa flake, de-polymerization, polymerization→kupota, kupindika, kulemba, zabodza, kupindika, kusakaniza→zopangira ulusi wa poliyesitala zobwezerezedwanso
Main Products
Ulu wa poliyesitala wobwezerezedwanso wa FDY/POY/DTY/ITY, ndipo nthawi yomweyo, ulusi wopaka utoto wopangidwanso, ulusi wopaka utoto wabwino, PLA wamitundu, SPH, CEY, T300, PBT FDY ndi kukhazikika kwapakati kwakuda, utoto wosavuta wa cationic.Zimagwira ntchito monga vortex, open end (OE), ulusi wokutidwa, ulusi wozizira, ulusi wotentha, ulusi woletsa moto, ulusi wa antibacterial ndi mitundu ina ya ulusi makamaka popanga ulusi wosiyanasiyana wokhala ndi magawo osiyanasiyana.
Parameters
Zobwezerezedwanso Polyester Filament-DTY
Chinthu No | Linear | Filament No. | Mkhalidwe |
AP-RPETD-20 | 20D | 24F | Br, SD, FD |
AP-RPETD-30 | 30D pa | 24f, 36 ndi | Br, SD, FD |
AP-RPETD-50 | 50D pa | 36f, 72 ndi | Br, SD, FD |
AP-RPETD-70 | 70D pa | 36f, 72 ndi | Br, SD, FD |
AP-RPETD-750 | 75d pa | 36F, 72F, 144F | Br, SD, FD |
AP-RPETD-100 | 100D | 36F, 48F, 72F, 96F, 144F | Br, SD, FD |
AP-RPETD-150 | 150D | 48F, 96F, 114F, 288F | Br, SD, FD |
AP-RPETDF-150 | 150D | 288F | FLAT, SD |
AP-RPETD-200 | 200D | 96F, 288F | Br, SD, FD |
AP-RPETD-300 | 300D | 96f | Br, SD, FD |
Zobwezerezedwanso Polyester Filament-FDY
Chinthu No | Linear | Filament No. | Mkhalidwe |
AP-RPETF-20 | 20D | 24F | Br, SD, FD |
AP-RPETF-30 | 30D pa | 24f, 36 ndi | Br, SD, FD |
AP-RPETF-40 | 40D pa | 24F, 48F, 72F | Br, SD, FD |
AP-RPETF-50 | 50D pa | 24F, 48F, 72F | Br, SD, FD |
AP-RPETFT-50 | 50D pa | 36F | Triangular, Br |
AP-RPETF-70 | 70D pa | 36f, 72 ndi | Br, SD, FD |
AP-RPETF-75 | 75d pa | 36F, 72F, 144F | Br, SD, FD |
AP-RPETFF-75 | 75d pa | 36F | FLAT, SD, FD |
AP-RPETF-100 | 100D | 48F, 72F, 144F | Br, SD, FD |
AP-RPETF-150 | 150D | 36F, 48F, 72F, 96F | Br, SD, FD |
AP-RPETFF-150 | 150D | 72F | FLAT, Br, FD |
AP-RPETF-250 | 250D | 96f | Br, SD, FD |
AP-RPETF-300 | 300D | 96f | Br, SD, FD |
Filamenti Yopangidwanso ndi Polyester-ITY
Chinthu No | Linear | Filament No. | Mkhalidwe |
AP-RPETI-42 | 47dx ndi | 30F (15*15) | Zozungulira, SD |
AP-RPETI-65 | 71 dtex | 48F (26*26) | Zozungulira, SD |
AP-RPETI-80 | 88dx ndi | 48F (30*30) | Zozungulira, SD |
AP-RPETI-120 | 135 ndi | 96F (50*50) | Zozungulira, SD |
AP-RPETI-135 | 150dtex | 108F | Zozungulira, SD |
Zobwezerezedwanso Polyester Filament-POY
Chinthu No | Linear | Filament No. | Mkhalidwe |
AP-RPETP-50 | 50D pa | 72F | SD |
AP-RPETP-75 | 75d pa | 72F | SD |
AP-RPETP-100 | 100D | 36F, 144F | SD |
AP-RPETP-150 | 150D | 144F | SD |
AP-RPETP-300 | 300D | 96f | SD |
Zobwezerezedwanso Polyester Filament-BCF
Chinthu No | Linear | Filament No. | Mkhalidwe |
AP-RPETB | 1200-5500 | 96-192 | Br, SD, FD |