UHMWPE HMPE HPPE Dyneema Bulletproof Ballistic Cooling Staple Fiber 10D/20D/30D/50D/75D/100D/200D/350D/400D/1000D UD Rau papanga
Nga Taonga Matua
◎ He iti ake te kiato i te wai
◎ Tino teitei ōwehenga o te taumaha-kaha me te taumaha-modulus
◎ Kia rua rawa te whakamatao o etahi atu rawa
◎ He ātete pai ki te tote, te waikawa, te alkali me etahi atu matū
◎ He ātete ki te toronga me te piko o te ngenge, he roa te roa o te oranga
◎ iti ōwehenga elongation i te whati, tiketike kaha whawhati, tino tapahi ātete
◎ He pai te UV, te neutron me te γ-ray resistance, te iti o te dielectric tamau, te tukunga ngaru hiko teitei
◎ He tino pai te atete o te awe, he nui te kaha o te whakaurunga e tata ana ki te 2 nga wa nui ake i te aramid, te atete abrasion teitei me te iti o te waku.
Nga Tono Matua
Te patu matā: te patu matā, te potae poikiri, te paraikete aukati poma, te pereti poikiri, aha atu.
Te whakatere moana: te papa keri, te taura punga, te towrope, te taura here, te taura rewa waka, aha atu.
Nga tono Ahumahi: nga karapu tapahi-atete, te taura hiko, te taura hiko hau, etc.
Aerospace Engineering: te waahanga o te parirau parirau rererangi, te waahanga mokowhiti, te papa o te waka rererangi, te whare rererangi, te waahanga mokowhiti, me era atu.
Hao Moana: kupenga hokohoko, kupenga ahumoana moana, taura whakaora, taura toia, taura whakatere, aha atu.
Hakinakina o waho: te taura piki, te taura parachute, te taura whakatere, te raina kite, te raina hī ika, te potae, te pereti a tawhio noa, nga waahanga rererangi ultra-iti-taimaha, etc.
Rauemi Koiora: he mea turanga niho niho, he tuitui me te tuitui kirihou, aha atu.
Nga mara Ahumahi: ipu pehanga, whitiki kawe, taputapu filtration, pereti urunga motuka, aha atu.
Hanganga: taiepa, hanganga diaphragm, whakakaha rauemi hiato sima, etc.
Tawhā
Te whakataurite mahi i waenga i te muka UHMWPE / HMPE me etahi atu muka
Momo muka | muka maitai | muka karaihe | muka waro | Aramid Fiber | UHMWPE muka |
Kiato (g/cm3) | 7.8 | 2.6 | 1.97 | 1.45 | 0.97 |
Ira Whakarewa (oC) | 1150~1500 | 500~2000 | 500~560 | 135~145 | |
Whakaroa (%) | 1.1-1.4 | 4.8 | 0.5~2 | 2.4~4.4 | 3.5~3.7 |
Kōwae (Gpa) | 50 | 72 | 230~400 | 60~120 | 70~132 |
Kaha (g/d) | 2.5~2.8 | 15 | 22~30 | 22~26 | 32~40 |
Whakatakotoranga mo te UHMWPE Filament Miro
Nama take | kiato raina | Te kaha toka | Kōwae | Te whakaroa i te wehenga | |
(Denier) | (dtex) | (cN/dtex) | (cN/dtex) | (%) | |
AP-HMP-10 | 10D | 11 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-15 | 15D | 17 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-20 | 20D | 22 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-25 | 25D | 28 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-30 | 30D | 33 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-40 | 40D | 44 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-50 | 50D | 55 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-75 | 75D | 83 | ≥38 | ≥1400 | ≤3.5 |
AP-HMP-100 | 100D | 111 | ≥35 | ≥1350 | ≤3.0 |
AP-HMP-125 | 125D | 139 | ≥35 | ≥1350 | ≤3.0 |
AP-HMP-150 | 150D | 165 | ≥34 | ≥1300 | ≤3.0 |
AP-HMP-175 | 175D | 193 | ≥33 | ≥1250 | ≤3.0 |
AP-HMP-200 | 200D | 222 | ≥33 | ≥1250 | ≤3.0 |
AP-HMP-225 | 225D | 248 | ≥33 | ≥1250 | ≤3.0 |
AP-HMP-250 | 250D | 275 | ≥33 | ≥1250 | ≤3.0 |
AP-HMP-300 | 300D | 333 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-350 | 350D | 389 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-400 | 400D | 444 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-500 | 500D | 555 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-600 | 600D | 667 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-700 | 700D | 777 | ≥30 | ≥1100 | ≤3.5 |
AP-HMP-800 | 800D | 889 | ≥34 | ≥1200 | ≤3.5 |
AP-HMP-1200 | 1200D | 1333 | ≥34 | ≥1200 | ≤3.5 |
AP-HMP-1600 | 1600D | 1778 | ≥34 | ≥1200 | ≤3.5 |
Ētahi atu UHMWPE / HMPE muka Products
Momo | Rahi | Painga | Taupānga |
Maamaa | 1.21dtex*38mm 1.21dtex*51mm 1.91dtex*38mm 1.91dtex*51mm | Te ngawari o te ringaringa, He pai te hurihuri | Te papanga matao, te papanga kakahu, te miro tuitui kaha me te papanga ahumahi |
Nga kupenga | Hohonu Mata: Max 1000D | Te kaha teitei me te taumaha iti | Te hii ika, Te kupenga ahumoana ki te paamu |
Miro hipoki | Me te muka karaihe, Waea maitai, | Te ringaringa ngawari, Te atete tapahi | Tapahi karapu aukati, papanga hakinakina |
Miro Miro | Ki te muka karaihe, Waea maitai | Te ringaringa ngawari, Anti-tapahi, Anti-stab | Nga rauemi hiato |
UD papanga | I, IIA, II, IIIA, III, IV | Kakano ngawari, He pai te mahi tiaki | Te mahi me te tiaki patu |
Raranga me te Raranga | I hangaia e te whakaritenga | Te kaha teitei, Te ahua makariri, Anti-tapahi, Anti-stab, Abrasion resistance | Hākinakina, Ahumahi, Kakano Kāinga |