100%.
Ko te miro polyester multifilament hangarua he pai ki te taiao he muka polyester hangarua i hangaia mai i nga ipu PET hangarua me te whakamahi ano he mea hanga ki te papanga rite ki te polyester noa (PET Polyethylene Terephthalate).He hua polymer i hua mai i te polymerization o te waikawa terephthalate me te ethylene glycol.
Ko te hangarua rawa me te whakamahi ano i tenei wa ko nga tikanga tino whakamahia mo te whakaheke waro.I roto i a raatau, ko nga muka mutifilament polyester he mea hanga mai i nga ipu PET recycled e whakamahia whanuitia ana ki nga kakano.Ko te hangarua i te 1 rita o nga ipu PET ka taea te whakaiti i te 0.042 kg o te tukunga waro hauota, a ia 5 nga ipu PET ka taea te hangarua ki roto i te putea taiao, ia 6 nga ipu PET ka taea te hangarua me te whakaputa i te kakahu unbrella, ia 15 nga ipu ka taea te hangarua ki te raranga. ki roto i te kakahu, 20 nga ipu ka taea te tukatuka ki te raumati Ka mau i te T-hate, i te whariki ranei.
Ka whakamahia nga pounamu polyester kua whakakorehia hei whakaputa i nga miro rereke kua whakahouhia, ka taea te 100% te whakamahi pai o nga rauemi kua whakahouhia, ka pai te whakaora i te kaha me te whakapai ake i te taiao.Ka rite te kounga ki te miro polyester taketake.
Nga Tono Matua
He papanga kakano mo te kaainga (Te Moenga, te Sofa, te Kaarai), te papanga kakahu, te papanga taonga, te papanga tueke, nga taonga takaro, te mahi whakairo, te tuitui, te raranga, te raranga, te weu, te ngongo, etc.
Te paopao, te tohatoha rauemi, te pounamu i mua i te horoi, te tango tapanga, te kuru, te rewa me te waku, te whakamaroketanga → te whakawhiti tihorea, te whakakore i te polymerization, te polymerization→te hurihuri, te awhiowhio, te kakano, te teka, te korikori, te whakakotahi → nga hua miro polyester recycled
Hua Matua
Ko te miro polyester hangarua FDY/POY/DTY/ITY, me te wa ano, he miro recycled kua tae ki te dope, te miro tae tae ki te denier dope, te tae PLA, te SPH, te CEY, te T300, te PBT FDY me te mau tonu o te reo pango, ngawari te tae cationic.Ko nga miro mahi penei i te vortex, te pito tuwhera (OE), te miro takai, te miro whakamatao, te miro whakamahana, te miro aukati mura, te miro antibacterial me etahi atu momo miro ina koa mo te hanga o nga kaawai rereke me nga waahanga whakawhiti rereke.
Tawhā
Recycled Polyester Filament-DTY
Nama take | Rarangi | Filament No. | Tūnga |
AP-RPETD-20 | 20D | 24F | Br, SD, FD |
AP-RPETD-30 | 30D | 24F, 36F | Br, SD, FD |
AP-RPETD-50 | 50D | 36F, 72F | Br, SD, FD |
AP-RPETD-70 | 70D | 36F, 72F | Br, SD, FD |
AP-RPETD-750 | 75D | 36F, 72F, 144F | Br, SD, FD |
AP-RPETD-100 | 100D | 36F, 48F, 72F, 96F, 144F | Br, SD, FD |
AP-RPETD-150 | 150D | 48F, 96F, 114F, 288F | Br, SD, FD |
AP-RPETDF-150 | 150D | 288F | FLAT, SD |
AP-RPETD-200 | 200D | 96F, 288F | Br, SD, FD |
AP-RPETD-300 | 300D | 96F | Br, SD, FD |
Recycled Polyester Filament-FDY
Nama take | Rarangi | Filament No. | Tūnga |
AP-RPETF-20 | 20D | 24F | Br, SD, FD |
AP-RPETF-30 | 30D | 24F, 36F | Br, SD, FD |
AP-RPETF-40 | 40D | 24F, 48F, 72F | Br, SD, FD |
AP-RPETF-50 | 50D | 24F, 48F, 72F | Br, SD, FD |
AP-RPETFT-50 | 50D | 36F | Tapatoru, Br |
AP-RPETF-70 | 70D | 36F, 72F | Br, SD, FD |
AP-RPETF-75 | 75D | 36F, 72F, 144F | Br, SD, FD |
AP-RPETFF-75 | 75D | 36F | FLAT, SD, FD |
AP-RPETF-100 | 100D | 48F, 72F, 144F | Br, SD, FD |
AP-RPETF-150 | 150D | 36F, 48F, 72F, 96F | Br, SD, FD |
AP-RPETFF-150 | 150D | 72F | FLAT, Br, FD |
AP-RPETF-250 | 250D | 96F | Br, SD, FD |
AP-RPETF-300 | 300D | 96F | Br, SD, FD |
Kawa Recycled Polyester Filament-ITY
Nama take | Rarangi | Filament No. | Tūnga |
AP-RPETI-42 | 47dtex | 30F (15*15) | Porohita, SD |
AP-RPETI-65 | 71dtex | 48F (26*26) | Porohita, SD |
AP-RPETI-80 | 88dtex | 48F (30*30) | Porohita, SD |
AP-RPETI-120 | 135dtex | 96F (50*50) | Porohita, SD |
AP-RPETI-135 | 150dtex | 108F | Porohita, SD |
Kawa Recycled Polyester Filament-POY
Nama take | Rarangi | Filament No. | Tūnga |
AP-RPETP-50 | 50D | 72F | SD |
AP-RPETP-75 | 75D | 72F | SD |
AP-RPETP-100 | 100D | 36F, 144F | SD |
AP-RPETP-150 | 150D | 144F | SD |
AP-RPETP-300 | 300D | 96F | SD |
Recycled Polyester Filament-BCF
Nama take | Rarangi | Filament No. | Tūnga |
AP-RPETB | 1200-5500 | 96-192 | Br, SD, FD |