UHMWPE HMPE HPPE Dyneema Bulletproof Ballistic Cooling Staple Fiber 10D/20D/30D/50D/75D/100D/200D/350D/400D/1000D UD Pepa lole
Na Waiwai Nui
◎ Haʻahaʻa haʻahaʻa ma mua o ka wai
◎ Lakiō kiʻekiʻe loa o ka ikaika-kaumaha a me ka modulus-kaumaha
◎ ʻO ka liʻiliʻi loa o ka ʻoluʻolu ʻelua o nā mea maka
◎ Kūʻē maikaʻi loa me ka paʻakai, ka waikawa, ka alkali a me nā mea kemika nui loa
◎ Kūleʻa i ka luhi ʻana a me ke kulou ʻana, e hōʻike ana i ka lōʻihi o ke ola ʻana
◎ Lakiō elongation haʻahaʻa ma ka haʻihaʻi ʻana, ka ikaika haʻihaʻi kiʻekiʻe, ke kūpaʻa ʻoki kūʻokoʻa
◎ UV maikaʻi, neutron a me γ-ray kū'ē, haʻahaʻa dielectric mau, kiʻekiʻe electromagnetic hawewe transmittance
◎ ʻOi aku ka maikaʻi o ka hopena hopena, ke kiʻekiʻe o ka hopena absorption hiki ma kahi o 2 mau manawa ʻoi aku ka nui ma mua o ka aramid, ke kūpaʻa abrasion kiʻekiʻe a me ka helu haʻahaʻa haʻahaʻa.
Nā noi nui
ʻO ka pale pale pale: ka pale pale pale, ka mahiole ballistic, ka pale pale pale, ka pā ballistic, etc.
Oceaneering: ʻo ke kahua ʻeli, uwea heleuma, towrope, mooring rope, terminal hosting rope, etc.
Nā Hana Hana: nā mīkina lima ʻoki ʻoki, ke kaula huki, ke kaula makani makani, etc.
ʻEnekinia Aerospace: ʻāpana ʻēheu ʻēheu mokulele, ʻāpana mokulele, ka pahu o ka mokulele, ka hale mokulele, ka ʻāpana mokulele, etc.
Nā lawaiʻa moana: ʻupena lawaiʻa kalepa, ʻupena iʻa kai, kaula hoʻōla, kaula huki, kaula holo, etc.
ʻO nā haʻuki waho: ke kaula piʻi, ke kaula parachute, ke kaula holo moku, ka laina lupe, ka laina lawaiʻa, ka mahiole, ka peʻa pōʻai, nā ʻāpana mokulele haʻahaʻa haʻahaʻa, etc.
Mea olaola: mea kumu denture, grafft a me plastic sutures, etc.
Nā kahua ʻoihana: pahu kaomi, kāʻei conveyor, mea kānana, pā cushion kaʻa, etc.
Ke kūkulu ʻia: pā, ka hoʻolālā diaphragm, hoʻoikaika ʻia nā mea hoʻohui sima, etc.
Nā ʻāpana
Hoʻohālikelike hana ma waena o ka fiber UHMWPE / HMPE a me nā fibers ʻē aʻe
ʻAno Uila | Pili kila | puluni aniani | Kāpena kalapona | Aramida Fiber | UHMWPE puluniu |
Māmā (g/cm3) | 7.8 | 2.6 | 1.97 | 1.45 | 0.97 |
Lae hehee (oC) | 1150~1500 | 500~2000 | 500~560 | 135~145 | |
Elongation (%) | 1.1-1.4 | 4.8 | 0.5~2 | 2.4~4.4 | 3.5-3.7 |
Modulus (Gpa) | 50 | 72 | 230~400 | 60~120 | 70~132 |
Ka ikaika (g/d) | 2.5-2.8 | 15 | 22-30 | 22-26 | 32-40 |
ʻO ke kikoʻī o ka UHMWPE Filament Yarn
'ikamu helu | Kaha laina | Ka ikaika wili | Modulus | Elongation i ka wā hoʻomaha | |
(Denier) | (dtex) | (cN/dtex) | (cN/dtex) | (%) | |
AP-HMP-10 | 10D | 11 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-15 | 15D | 17 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-20 | 20D | 22 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-25 | 25D | 28 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-30 | 30D | 33 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-40 | 40D | 44 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-50 | 50D | 55 | ≥40 | ≥1500 | ≤3.5 |
AP-HMP-75 | 75D | 83 | ≥38 | ≥1400 | ≤3.5 |
AP-HMP-100 | 100D | 111 | ≥35 | ≥1350 | ≤3.0 |
AP-HMP-125 | 125D | 139 | ≥35 | ≥1350 | ≤3.0 |
AP-HMP-150 | 150D | 165 | ≥34 | ≥1300 | ≤3.0 |
AP-HMP-175 | 175D | 193 | ≥33 | ≥1250 | ≤3.0 |
AP-HMP-200 | 200D | 222 | ≥33 | ≥1250 | ≤3.0 |
AP-HMP-225 | 225D | 248 | ≥33 | ≥1250 | ≤3.0 |
AP-HMP-250 | 250D | 275 | ≥33 | ≥1250 | ≤3.0 |
AP-HMP-300 | 300D | 333 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-350 | 350D | 389 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-400 | 400D | 444 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-500 | 500D | 555 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-600 | 600D | 667 | ≥32 | ≥1200 | ≤3.0 |
AP-HMP-700 | 700D | 777 | ≥30 | ≥1100 | ≤3.5 |
AP-HMP-800 | 800D | 889 | ≥34 | ≥1200 | ≤3.5 |
AP-HMP-1200 | 1200D | 1333 | ≥34 | ≥1200 | ≤3.5 |
AP-HMP-1600 | 1600D | 1778 | ≥34 | ≥1200 | ≤3.5 |
ʻOi aku nā huahana UHMWPE / HMPE fiber
ʻAno | Nui | Pōmaikaʻi | Palapala noi |
ʻAiʻi | 1.21dtex*38mm 1.21dtex*51mm 1.91dtex*38mm 1.91dtex*51mm | Manaʻo lima palupalu, Hiki ke milo maikaʻi | Ka lole ʻoluʻolu, Ka lole lole, ka lole humuhumu ikaika kiʻekiʻe a me ka lole ʻoihana |
Upena | Mesh Hohonu: Max 1000D | Ka ikaika kiʻekiʻe me ke kaumaha haʻahaʻa | Ka lawaiʻa, ʻupena lawaiʻa mahiʻai |
Uhi Uhi | Me ka pulu aniani, uea kila, | Manaʻo lima palupalu, ʻoki kūʻē | ʻOki lima kūʻē kūʻē, lole haʻuki |
wiliwili wili | Me ka wili aniani, Uea kila | Manaʻo lima palupalu, Anti-cut, Anti-stab | Nā mea hoʻohuihui |
Ka lole UD | I, IIA, II, IIIA, III, IV | ʻAno palupalu, Hana pale maikaʻi | Ka pale hana a me ka pale kaua |
Ka lole ulana a me ka ulana | Hana ʻia e ka hana maʻamau | ʻO ka ikaika kiʻekiʻe, ka manaʻo ʻoluʻolu, Anti-cut, Anti-stab, Abrasion resistance | Haʻuki, ʻOihana, Hometextile |